Dados da Caixa Preta
[16:44] Brisa B77L PR-BHA
[16:44] BRI7048 LPPT/SBBR 224 PAX
[16:44] Parking Brake Applied
[16:44] Navigation Lights ON
[16:44] Beacon Light ON
[16:44] Logo Lights ON
[16:44] Boarding
[16:46] Parking Brake Released
[16:46] Pushing Back
[16:46] ENG 2 Started
[16:47] Parking Brake Applied
[16:47] ENG 1 Started
[16:48] Parking Brake Released
[16:49] Spoilers ON 0kt 16ft
[16:49] Spoilers OFF 8kt 16ft
[16:49] Spoilers ON 10kt 16ft
[16:49] FLAPS 1
[16:49] Spoilers OFF 1kt 16ft
[16:49] FLAPS 2
[16:49] Spoilers ON 2kt 16ft
[16:49] TAXI to RWY
[16:49] Spoilers OFF 2kt 16ft
[16:50] Spoilers ON 2kt 16ft
[16:50] FLAPS 3
[16:50] Spoilers OFF 5kt 16ft
[16:50] Spoilers ON 6kt 16ft
[16:50] Spoilers OFF 7kt 16ft
[16:50] Spoilers ON 7kt 16ft
[16:50] Spoilers OFF 8kt 16ft
[16:50] Spoilers ON 11kt 16ft
[16:50] Spoilers OFF 13kt 16ft
[16:51] Spoilers ON 19kt 16ft
[16:51] Spoilers OFF 19kt 16ft
[16:51] Spoilers ON 21kt 16ft
[16:51] Spoilers OFF 14kt 16ft
[16:51] Spoilers ON 16kt 16ft
[16:51] Spoilers OFF 16kt 16ft
[16:51] Spoilers ON 16kt 16ft
[16:51] Spoilers OFF 16kt 16ft
[16:51] Spoilers ON 14kt 16ft
[16:51] Spoilers OFF 17kt 16ft
[16:51] Spoilers ON 17kt 16ft
[16:51] Spoilers OFF 16kt 16ft
[16:51] Spoilers ON 18kt 16ft
[16:51] Spoilers OFF 17kt 16ft
[16:52] Spoilers ON 18kt 16ft
[16:52] Spoilers OFF 18kt 16ft
[16:52] Spoilers ON 22kt 16ft
[16:52] Spoilers OFF 13kt 16ft
[16:52] Spoilers ON 13kt 16ft
[16:53] Spoilers OFF 21kt 16ft
[16:53] Spoilers ON 21kt 16ft
[16:53] Spoilers OFF 21kt 16ft
[16:53] Parking Brake Applied
[16:53] Landing Lights ON 387ft
[16:54] Parking Brake Released
[16:54] Spoilers ON 15kt 16ft
[16:54] Spoilers OFF 20kt 16ft
[16:54] Spoilers ON 36kt 16ft
[16:54] Spoilers OFF 36kt 16ft
[16:54] Spoilers ON 40kt 16ft
[16:54] Spoilers OFF 42kt 16ft
[16:55] Spoilers ON 121kt 16ft
[16:55] Spoilers OFF 121kt 16ft
[16:55] TKOF 143kt HDG 207 Wind 21912KT Temp 13C
[16:55] FLAPS 2 144kt 413ft
[16:58] Spoilers ON 242kt 8070ft
[16:58] Spoilers OFF 241kt 9367ft
[16:58] Landing Lights OFF 10778ft
[16:58] Spoilers ON 241kt 10971ft
[16:59] Spoilers OFF 241kt 12089ft
[16:59] Spoilers ON 242kt 12444ft
[16:59] Spoilers OFF 242kt 12661ft
[17:01] Gear up 246kt 15187ft AGL
[17:04] Spoilers ON 244kt 24190ft
[17:04] FLAPS 1 243kt 24754ft
[17:04] Spoilers OFF 245kt 24571ft
[17:04] FLAPS 0 250kt 24931ft
[17:06] Spoilers ON 330kt 27595ft
[17:06] Spoilers OFF 329kt 28041ft
[17:06] Spoilers ON 329kt 28166ft
[17:07] Spoilers OFF 328kt 28471ft
[17:08] Spoilers ON 304kt 33366ft
[17:08] Spoilers OFF 303kt 33491ft
[17:11] TOC
[17:13] Spoilers ON 276kt 37287ft
[17:13] Spoilers OFF 276kt 37283ft
[17:37] Spoilers ON 276kt 37287ft
[17:37] Spoilers OFF 276kt 37287ft
[18:11] Spoilers ON 276kt 37375ft
[18:11] Spoilers OFF 276kt 37375ft
[18:49] Instrument Lights ON
[01:08] TOD
[01:12] Spoilers ON 292kt 25683ft
[01:12] Spoilers OFF 292kt 25427ft
[01:16] Instrument Lights OFF
[01:16] Instrument Lights ON
[01:16] Instrument Lights OFF
[01:16] Instrument Lights ON
[01:17] Spoilers ON 292kt 13927ft
[01:18] Spoilers OFF 292kt 13779ft
[01:22] Instrument Lights OFF
[01:22] Instrument Lights ON
[01:23] Landing Lights ON 9948ft
[01:25] Instrument Lights OFF
[01:25] Instrument Lights ON
[01:25] FLAPS 1 209kt 8150ft
[01:25] Spoilers ON 207kt 4770ft
[01:26] FLAPS 2 182kt 7484ft
[01:26] Spoilers OFF 182kt 4173ft
[01:27] Spoilers ON 192kt 3264ft
[01:27] Spoilers OFF 192kt 2818ft
[01:27] Spoilers ON 190kt 2773ft
[01:28] FLAPS 3 171kt 5112ft
[01:28] Spoilers OFF 165kt 1683ft
[01:29] Gear down 149kt 1401ft AGL
[01:29] FLAPS 4 150kt 4682ft
[01:30] FLAPS 5 147kt 4150ft
[01:30] FLAPS 6 141kt 4006ft
[01:31] LDG Rate -314 ft/min HDG 289 Wind 34904KT Temp 20C
[01:31] Spoilers ON 124kt 16ft
[01:32] FLAPS 5
[01:32] FLAPS 4
[01:32] FLAPS 3
[01:32] TAXI to APRON
[01:32] FLAPS 2
[01:32] FLAPS 1
[01:32] FLAPS 0
[01:34] Parking Brake Applied
[01:34] Brisa B77L PR-BHA
[01:34] Remaining FOB 2462kg
[01:34] Sim Rate 1x
[01:34] Brisa ACARS 1.0.1.7