Dados da Caixa Preta
[06:06] Brisa B77L PR-BHB
[06:06] BRI7060 MMUN/KLAS 220 PAX
[06:06] Parking Brake Applied
[06:06] Navigation Lights ON
[06:06] Beacon Light ON
[06:06] Instrument Lights ON
[06:06] Boarding
[06:07] ENG 2 Started
[06:08] ENG 1 Started
[06:09] Instrument Lights OFF
[06:09] Instrument Lights ON
[06:12] Parking Brake Released
[06:12] TAXI to RWY
[06:12] FLAPS 1
[06:13] FLAPS 2
[06:14] Parking Brake Applied
[06:14] Parking Brake Released
[06:15] Landing Lights ON 33ft
[06:18] TKOF 170kt HDG 116 Wind 07903KT Temp 28C
[06:18] Spoilers ON 195kt 151ft
[06:18] Spoilers OFF 198kt 275ft
[06:18] Spoilers ON 201kt 466ft
[06:18] Spoilers OFF 202kt 528ft
[06:18] FLAPS 1 203kt 614ft
[06:18] Spoilers ON 208kt 1109ft
[06:18] Gear up 208kt 1387ft AGL
[06:18] Spoilers OFF 203kt 1617ft
[06:18] Spoilers ON 202kt 1981ft
[06:19] FLAPS 0 207kt 2405ft
[06:19] Spoilers OFF 209kt 2520ft
[06:19] Spoilers ON 247kt 3018ft
[06:20] Spoilers OFF 251kt 3006ft
[06:20] Spoilers ON 253kt 3002ft
[06:20] Spoilers OFF 253kt 2972ft
[06:20] Spoilers ON 253kt 2986ft
[06:20] Spoilers OFF 253kt 3019ft
[06:26] Landing Lights OFF 10276ft
[06:28] Instrument Lights OFF
[06:29] Instrument Lights ON
[06:34] Spoilers ON 329kt 27910ft
[06:34] Spoilers OFF 328kt 28149ft
[06:38] TOC
[09:48] TOD
[09:54] Spoilers ON 301kt 18448ft
[09:54] Spoilers OFF 300kt 18278ft
[10:00] Spoilers ON 254kt 9908ft
[10:00] Spoilers OFF 254kt 9524ft
[10:04] Spoilers ON 214kt 9643ft
[10:04] FLAPS 1 213kt 11457ft
[10:05] Spoilers OFF 212kt 9600ft
[10:06] Landing Lights ON 9879ft
[10:07] FLAPS 2 211kt 8678ft
[10:07] Spoilers ON 211kt 7041ft
[10:07] Spoilers OFF 211kt 7136ft
[10:08] Spoilers ON 212kt 6046ft
[10:09] Spoilers OFF 210kt 5150ft
[10:09] Spoilers ON 217kt 4318ft
[10:09] Spoilers OFF 211kt 3753ft
[10:10] Spoilers ON 214kt 2907ft
[10:11] Spoilers OFF 176kt 2004ft
[10:12] FLAPS 3 181kt 3291ft
[10:12] Gear down 169kt 1125ft AGL
[10:13] FLAPS 4 153kt 2287ft
[10:13] FLAPS 5 139kt 2205ft
[10:13] LDG Rate -167 ft/min HDG 257 Wind 00014KT Temp 10C
[10:13] Spoilers ON 135kt 17ft
[10:13] FLAPS 6 133kt 2198ft
[10:14] TAXI to APRON
[10:14] FLAPS 5
[10:14] FLAPS 4
[10:14] Spoilers OFF 26kt 17ft
[10:15] FLAPS 3
[10:15] FLAPS 2
[10:15] FLAPS 1
[10:15] FLAPS 0
[10:15] Instrument Lights OFF
[10:16] Instrument Lights ON
[10:18] Landing Lights OFF 2192ft
[10:19] Instrument Lights OFF
[10:20] Parking Brake Applied
[10:20] Instrument Lights ON
[10:20] Spoilers ON 13kt 14ft
[10:21] ENG 1 Stopped
[10:21] ENG 2 Stopped
[10:21] Navigation Lights OFF
[10:21] Beacon Lights OFF
[10:21] Brisa B77L PR-BHB
[10:21] Remaining FOB 11533kg
[10:21] Sim Rate 1x
[10:21] Brisa ACARS 1.0.1.7