Dados da Caixa Preta
[05:55:42] Boeing 737-800 NGX Brisa
[05:55:42] Brisa ACARS 2.2.1
[05:55:42] FOB 12690kg
[05:55:42] Parking Brakes Applied
[05:55:42] Beacon Lights ON
[05:55:42] Embarcando
[06:02:11] FLAPS 1 1kt 3484ft
[06:02:27] FLAPS 2 0kt 3484ft
[06:02:36] FLAPS 3 0kt 3484ft
[06:03:03] Parking Brakes Released
[06:03:49] FOB 12685kg
[06:03:49] ENG 2 Started
[06:03:55] Parking Brakes Applied
[06:04:51] ENG 1 Started
[06:04:56] Taxi Lights ON
[06:05:59] Parking Brakes Released
[06:09:55] Taxiando para a pista - 6kt - 3484ft - 860059ft AGL
[06:14:01] Landing Lights ON 3484ft
[06:14:03] Taxi Lights OFF
[06:14:09] Navigation Lights ON
[06:16:40] TKOF 150kt HDG 287 Wind 24102KT Temp 28C G-Force 1,25
[06:16:42] Subindo - 152kt - 3507ft - 860082ft AGL
[06:16:47] Gear up 154kt 860299 AGL
[06:16:51] FLAPS 2 152kt 3970ft
[06:17:42] FLAPS 1 176kt 6129ft
[06:18:04] FLAPS 0 211kt 6483ft
[06:19:57] Landing Lights OFF 10095ft
[06:32:23] Cruzeiro - 303kt - 27467ft - 2390423ft AGL
[06:32:42] Subindo - 304kt - 27575ft - 2390489ft AGL
[06:33:53] Cruzeiro - 304kt - 28238ft - 240876ft AGL
[06:34:07] Subindo - 304kt - 28340ft - 2391148ft AGL
[06:34:09] Cruzeiro - 304kt - 28360ft - 2391175ft AGL
[06:34:11] Subindo - 304kt - 28373ft - 241060ft AGL
[06:34:15] Cruzeiro - 304kt - 28409ft - 241106ft AGL
[06:34:16] Subindo - 304kt - 28419ft - 241115ft AGL
[06:34:20] Cruzeiro - 304kt - 28448ft - 241152ft AGL
[06:34:22] Subindo - 304kt - 28471ft - 2391319ft AGL
[06:34:24] Cruzeiro - 304kt - 28481ft - 2391329ft AGL
[06:34:34] Subindo - 304kt - 28563ft - 2391431ft AGL
[06:34:44] Cruzeiro - 304kt - 28652ft - 2391549ft AGL
[06:35:40] Subindo - 304kt - 29065ft - 241831ft AGL
[06:35:50] Cruzeiro - 304kt - 29150ft - 241936ft AGL
[06:35:57] Subindo - 304kt - 29203ft - 241998ft AGL
[06:36:09] Cruzeiro - 304kt - 29331ft - 242146ft AGL
[06:37:26] Subindo - 304kt - 29806ft - 242802ft AGL
[06:37:53] Cruzeiro - 302kt - 30069ft - 2393215ft AGL
[06:37:57] Subindo - 302kt - 30105ft - 2393248ft AGL
[06:38:57] Cruzeiro - 298kt - 30650ft - 243734ft AGL
[06:39:03] Subindo - 298kt - 30702ft - 458878ft AGL
[06:47:59] Cruzeiro - 263kt - 36027ft - 248825ft AGL
[07:36:20] Descendo - 262kt - 36083ft - 248140ft AGL
[07:45:21] Spoilers ON 282kt 18789ft
[07:45:45] Spoilers OFF 273kt 18123ft
[07:48:08] Spoilers ON 278kt 14311ft
[07:51:07] Landing Lights ON 9908ft
[07:53:36] FLAPS 1 214kt 7070ft
[07:53:36] Aproximação - 214kt - 7070ft - 2371788ft AGL
[07:54:33] FLAPS 2 194kt 6165ft
[07:55:14] Spoilers OFF 181kt 5597ft
[07:55:33] FLAPS 3 182kt 5341ft
[07:56:00] Gear down 176kt 2155043 AGL
[07:56:16] FLAPS 4 171kt 4665ft
[07:56:22] FLAPS 5 169kt 4557ft
[07:58:44] FLAPS 6 156kt 2169ft
[07:58:47] FLAPS 7 156kt 2113ft
[07:58:56] Spoilers ON 157kt 1982ft
[07:58:59] Spoilers OFF 156kt 1919ft
[07:59:23] FLAPS 8 157kt 1591ft
[08:01:31] LDG Rate -114 ft/min 131kt HDG 142 Wind 18007KT Temp 22C G-Force 1,11
[08:01:32] Spoilers ON 129kt 26ft
[08:02:03] Taxiando para o pátio - 39kt - 26ft - 860059ft AGL
[08:02:19] FLAPS 7 5kt 26ft
[08:02:22] Parking Brakes Applied
[08:02:24] FLAPS 6 3kt 26ft
[08:02:28] FLAPS 5 3kt 26ft
[08:02:30] FLAPS 4 3kt 26ft
[08:02:33] Spoilers OFF 3kt 26ft
[08:02:34] FLAPS 3 3kt 26ft
[08:02:38] FLAPS 2 3kt 26ft
[08:02:42] FLAPS 1 3kt 26ft
[08:02:49] FLAPS 0 3kt 26ft
[08:03:06] Boeing 737-800 NGX Brisa
[08:03:06] Remaining FOB 7813kg