Dados da Caixa Preta
[20:43:57] Boeing 777-200LR PMDG Brisa
[20:43:57] Brisa ACARS 2.3.6
[20:43:57] FOB 71040kg
[20:43:57] Parking Brakes Applied
[20:43:57] Navigation Lights ON
[20:43:57] Beacon Lights ON
[20:43:57] Strobe Lights ON
[20:43:57] ENG 2 Started
[20:43:57] ENG 1 Started
[20:46:48] Parking Brakes Released
[20:47:22] Taxiando para a pista - 7kt - 3491ft - 860066ft AGL
[20:48:00] TKOF 179kt HDG 287 Wind 27003KT Temp 23C G-Force 1,04
[20:48:00] METAR SBBR 142300Z 27003KT 9999 SCT035 FEW040TCU BKN100 23/22 Q1018
[20:48:02] Subindo - 184kt - 3510ft - 860082ft AGL
[20:48:13] FLAPS 2 200kt 4006ft
[20:48:13] Aproximação - 200kt - 4006ft - 860577ft AGL
[20:48:21] Gear up 200kt 2151299 AGL
[20:48:22] FLAPS 1 198kt 4728ft
[20:49:05] FLAPS 0 224kt 6663ft
[20:49:05] Subindo - 224kt - 6670ft - 217979ft AGL
[20:49:18] Spoilers ON 239kt 7051ft
[20:49:30] Spoilers OFF 246kt 7503ft
[20:50:29] Spoilers ON 261kt 9157ft
[20:50:39] Spoilers OFF 258kt 9268ft
[20:51:03] Landing Lights OFF 10482ft
[20:52:58] Spoilers ON 328kt 14534ft
[20:53:11] Spoilers OFF 327kt 15052ft
[20:53:17] Spoilers ON 328kt 15312ft
[20:53:26] Spoilers OFF 328kt 15676ft
[21:02:21] Spoilers ON 329kt 29186ft
[21:02:25] Spoilers OFF 328kt 29229ft
[21:06:22] Cruzeiro - 304kt - 33123ft - 2396723ft AGL
[21:22:19] Spoilers ON 303kt 33140ft
[21:22:22] Spoilers OFF 302kt 33140ft
[21:34:29] Spoilers ON 302kt 33140ft
[21:34:33] Spoilers OFF 302kt 33136ft
[22:33:29] Spoilers ON 302kt 33140ft
[22:33:33] Spoilers OFF 301kt 33136ft
[22:34:17] Spoilers ON 302kt 33140ft
[22:34:25] Spoilers OFF 302kt 33143ft
[23:08:23] Spoilers ON 301kt 33140ft
[23:08:28] Spoilers OFF 301kt 33136ft
[01:28:55] Descendo - 278kt - 33120ft - 463146ft AGL
[01:29:02] Cruzeiro - 283kt - 33025ft - 463051ft AGL
[02:11:15] Subindo - 304kt - 33077ft - 463104ft AGL
[02:14:05] Cruzeiro - 266kt - 39003ft - 469029ft AGL
[03:10:44] Subindo - 262kt - 39039ft - 469065ft AGL
[03:10:50] Cruzeiro - 262kt - 39131ft - 469157ft AGL
[04:16:11] Spoilers ON 242kt 39170ft
[04:16:20] Spoilers OFF 242kt 39157ft
[04:20:38] Spoilers ON 242kt 39170ft
[04:20:47] Spoilers OFF 241kt 39157ft
[04:22:49] Spoilers ON 241kt 39167ft
[04:22:53] Spoilers OFF 241kt 39163ft
[04:23:36] Spoilers ON 243kt 39173ft
[04:23:50] Spoilers OFF 240kt 39180ft
[04:24:04] Spoilers ON 239kt 39173ft
[04:24:12] Spoilers OFF 240kt 39180ft
[04:24:24] Spoilers ON 241kt 39177ft
[04:24:32] Spoilers OFF 241kt 39154ft
[04:28:53] Spoilers ON 241kt 39170ft
[04:29:02] Spoilers OFF 240kt 39157ft
[04:31:00] Spoilers ON 241kt 39170ft
[04:31:03] Spoilers OFF 241kt 39167ft
[04:31:46] Spoilers ON 243kt 39177ft
[04:31:58] Spoilers OFF 241kt 39177ft
[04:32:18] Spoilers ON 240kt 39180ft
[04:32:23] Spoilers OFF 240kt 39177ft
[04:32:37] Spoilers ON 241kt 39170ft
[04:32:45] Spoilers OFF 241kt 39157ft
[04:37:06] Spoilers ON 241kt 39170ft
[04:37:15] Spoilers OFF 240kt 39157ft
[04:39:12] Spoilers ON 240kt 39170ft
[04:39:17] Spoilers OFF 240kt 39163ft
[04:40:00] Spoilers ON 242kt 39177ft
[04:40:14] Spoilers OFF 239kt 39180ft
[04:40:31] Spoilers ON 239kt 39177ft
[04:40:37] Spoilers OFF 239kt 39180ft
[04:40:50] Spoilers ON 240kt 39167ft
[04:40:59] Spoilers OFF 240kt 39150ft
[04:45:20] Spoilers ON 240kt 39170ft
[04:45:29] Spoilers OFF 238kt 39160ft
[04:47:27] Spoilers ON 240kt 39170ft
[04:47:31] Spoilers OFF 240kt 39163ft
[04:48:13] Spoilers ON 242kt 39180ft
[04:48:25] Spoilers OFF 240kt 39180ft
[04:48:44] Spoilers ON 239kt 39183ft
[04:48:49] Spoilers OFF 239kt 39177ft
[04:49:03] Spoilers ON 240kt 39170ft
[04:49:12] Spoilers OFF 240kt 39157ft
[04:53:32] Spoilers ON 239kt 39170ft
[04:53:40] Spoilers OFF 237kt 39157ft
[04:55:40] Spoilers ON 239kt 39167ft
[04:55:44] Spoilers OFF 239kt 39163ft
[04:56:25] Spoilers ON 241kt 39173ft
[04:56:39] Spoilers OFF 238kt 39173ft
[04:56:55] Spoilers ON 238kt 39173ft
[04:57:01] Spoilers OFF 238kt 39177ft
[04:57:15] Spoilers ON 239kt 39177ft
[04:57:23] Spoilers OFF 239kt 39160ft
[05:01:44] Spoilers ON 239kt 39170ft
[05:01:53] Spoilers OFF 238kt 39157ft
[05:03:52] Spoilers ON 239kt 39170ft
[05:03:54] Spoilers OFF 239kt 39163ft
[05:04:37] Spoilers ON 241kt 39177ft
[05:04:50] Spoilers OFF 238kt 39177ft
[05:05:08] Spoilers ON 238kt 39177ft
[05:05:13] Spoilers OFF 238kt 39173ft
[05:05:27] Spoilers ON 239kt 39180ft
[05:05:36] Spoilers OFF 239kt 39163ft
[05:09:56] Spoilers ON 238kt 39170ft
[05:10:04] Spoilers OFF 236kt 39157ft
[05:12:02] Spoilers ON 238kt 39170ft
[05:12:05] Spoilers OFF 238kt 39163ft
[05:12:49] Spoilers ON 240kt 39177ft
[05:13:01] Spoilers OFF 238kt 39183ft
[05:13:19] Spoilers ON 237kt 39183ft
[05:13:24] Spoilers OFF 237kt 39180ft
[05:13:38] Spoilers ON 238kt 39173ft
[05:13:47] Spoilers OFF 238kt 39157ft
[05:18:07] Spoilers ON 238kt 39170ft
[05:18:16] Spoilers OFF 236kt 39157ft
[05:20:12] Spoilers ON 238kt 39170ft
[05:20:16] Spoilers OFF 238kt 39167ft
[05:20:59] Spoilers ON 240kt 39183ft
[05:21:12] Spoilers OFF 238kt 39180ft
[05:21:30] Spoilers ON 237kt 39177ft
[05:21:36] Spoilers OFF 237kt 39180ft
[05:21:50] Spoilers ON 238kt 39167ft
[05:21:58] Spoilers OFF 238kt 39154ft
[05:26:19] Spoilers ON 237kt 39170ft
[05:26:27] Spoilers OFF 235kt 39157ft
[05:26:50] Spoilers ON 236kt 39170ft
[05:26:50] Spoilers OFF 236kt 39170ft
[05:28:56] Spoilers ON 265kt 39167ft
[05:29:04] Spoilers OFF 264kt 39183ft
[05:41:42] Descendo - 262kt - 39124ft - 469154ft AGL
[05:46:59] Spoilers ON 299kt 26660ft
[05:47:05] Spoilers OFF 298kt 26457ft
[05:51:57] Spoilers ON 271kt 18694ft
[05:52:01] Spoilers OFF 270kt 18599ft
[05:59:35] Landing Lights ON 10167ft
[06:00:21] Spoilers ON 242kt 9419ft
[06:00:51] FLAPS 1 221kt 8907ft
[06:00:51] Aproximação - 221kt - 8907ft - 2158835ft AGL
[06:01:01] Spoilers OFF 218kt 8799ft
[06:01:07] FLAPS 2 219kt 8789ft
[06:02:01] Spoilers ON 221kt 8051ft
[06:02:16] Spoilers OFF 224kt 7848ft
[06:02:33] Spoilers ON 230kt 7375ft
[06:02:43] Spoilers OFF 228kt 7136ft
[06:02:52] Spoilers ON 222kt 7087ft
[06:02:57] Estabilizado - 221kt - 7083ft - 2371096ft AGL
[06:03:00] Spoilers OFF 221kt 7083ft
[06:03:01] Spoilers ON 221kt 7083ft
[06:03:05] Spoilers OFF 221kt 7067ft
[06:03:06] Spoilers ON 221kt 7064ft
[06:03:07] Spoilers OFF 222kt 7060ft
[06:03:08] Descendo - 222kt - 7051ft - 2370738ft AGL
[06:03:09] Spoilers ON 223kt 7037ft
[06:03:09] Spoilers OFF 223kt 7034ft
[06:03:10] Spoilers ON 223kt 7028ft
[06:03:10] Spoilers OFF 223kt 7024ft
[06:03:10] Spoilers ON 223kt 7018ft
[06:03:11] Spoilers OFF 224kt 6998ft
[06:03:12] Spoilers ON 224kt 6988ft
[06:03:16] Spoilers OFF 225kt 6909ft
[06:04:38] Spoilers ON 220kt 5892ft
[06:05:13] Gear down 187kt 2155430 AGL
[06:05:27] FLAPS 3 172kt 5335ft
[06:05:36] Spoilers OFF 167kt 5266ft
[06:05:53] FLAPS 4 169kt 5151ft
[06:06:25] FLAPS 5 169kt 5023ft
[06:07:55] FLAPS 6 165kt 3842ft
[06:12:37] LDG Rate -104 ft/min 136kt HDG 207 Wind 22308KT Temp 15C G-Force 1,28
[06:12:37] METAR LPPT 142300Z 21008KT 9999 SCT006 BKN008 15/15 Q1021
[06:12:37] Spoilers ON 135kt 387ft
[06:12:55] Taxiando para o pátio - 39kt - 387ft - 860066ft AGL
[06:13:15] FLAPS 5 21kt 387ft
[06:13:22] FLAPS 4 17kt 387ft
[06:13:27] Parking Brakes Applied
[06:13:33] FLAPS 3 7kt 387ft
[06:13:38] FLAPS 2 7kt 387ft
[06:13:47] Boeing 777-200LR PMDG Brisa
[06:13:47] Remaining FOB 6513kg
[06:13:47] FLAPS 1 7kt 387ft