Dados da Caixa Preta
[11:46:56] PMDG 737-800 Brisa (PR-BAA)
[11:46:56] Brisa ACARS 2.3.6
[11:46:56] FOB 17513kg
[11:46:56] Parking Brakes Applied
[11:46:56] Navigation Lights ON
[11:46:56] Embarcando
[12:12:47] Navigation Lights OFF
[12:12:48] Navigation Lights ON
[12:16:28] Beacon Lights ON
[12:18:53] Parking Brakes Released
[12:20:27] Parking Brakes Applied
[12:20:29] FOB 17501kg
[12:20:29] ENG 2 Started
[12:22:01] ENG 1 Started
[12:23:28] FLAPS 1 1kt 3458ft
[12:23:36] FLAPS 2 1kt 3458ft
[12:23:40] FLAPS 3 1kt 3458ft
[12:23:44] FLAPS 4 1kt 3458ft
[12:25:17] Taxi Lights ON
[12:25:18] Parking Brakes Released
[12:25:32] Taxiando para a pista - 6kt - 3458ft - 3655230ft AGL
[12:33:15] Strobe Lights ON
[12:33:40] Landing Lights ON 3504ft
[12:34:33] TKOF 167kt HDG 107 Wind 08013KT Temp 21C G-Force 1,00
[12:34:33] METAR SBBR 101200Z 06004KT 010V130 CAVOK 19/14 Q1024
[12:34:36] Subindo - 170kt - 3474ft - 3655256ft AGL
[12:34:43] Gear up 176kt 3655535 AGL
[12:37:26] FLAPS 3 199kt 9347ft
[12:37:38] FLAPS 2 207kt 9465ft
[12:37:42] FLAPS 1 211kt 9465ft
[12:38:04] FLAPS 0 226kt 9754ft
[12:39:13] Landing Lights OFF 10171ft
[12:39:17] Taxi Lights OFF
[12:51:45] Cruzeiro - 310kt - 26913ft - 2603934ft AGL
[12:51:48] Subindo - 310kt - 26942ft - 2603983ft AGL
[12:52:32] Cruzeiro - 309kt - 27638ft - 2605978ft AGL
[12:52:40] Subindo - 311kt - 27694ft - 2605948ft AGL
[13:03:49] Cruzeiro - 260kt - 37303ft - 2616562ft AGL
[16:54:39] Descendo - 262kt - 37260ft - 251499ft AGL
[17:09:15] FLAPS 1 217kt 15883ft
[17:09:15] Aproximação - 217kt - 15883ft - 225938ft AGL
[17:09:29] FLAPS 2 212kt 15705ft
[17:09:33] FLAPS 3 210kt 15617ft
[17:14:02] FLAPS 4 174kt 12861ft
[17:14:05] FLAPS 5 177kt 12828ft
[17:14:17] Gear down 176kt 218392 AGL
[17:16:18] Spoilers ON 165kt 11394ft
[17:16:56] FLAPS 6 160kt 10459ft
[17:17:00] FLAPS 7 158kt 10371ft
[17:17:16] FLAPS 8 145kt 10039ft
[17:17:27] Landing Lights ON 9882ft
[17:18:32] Taxi Lights ON
[17:19:54] LDG Rate -126 ft/min 121kt HDG 135 Wind 12009KT Temp 20C G-Force 1,02
[17:19:54] METAR SKBO 101200Z 35003KT 9999 FEW017 12/11 Q1028 NOSIG
[17:19:55] TKOF 120kt HDG 135 Wind 12008KT Temp 20C G-Force 1,02
[17:19:55] METAR SBBR 101200Z 06004KT 010V130 CAVOK 19/14 Q1024
[17:19:56] LDG Rate -43 ft/min 121kt HDG 135 Wind 12012KT Temp 20C G-Force 0,93
[17:19:56] METAR SKBO 101200Z 35003KT 9999 FEW017 12/11 Q1028 NOSIG
[17:20:22] Taxiando para o pátio - 40kt - 8360ft - 860059ft AGL
[17:21:18] Spoilers OFF 16kt 8360ft
[17:21:29] Landing Lights OFF 8360ft
[17:21:44] Strobe Lights OFF
[17:22:19] FLAPS 7 21kt 8363ft
[17:22:24] FLAPS 6 22kt 8363ft
[17:22:28] FLAPS 5 22kt 8363ft
[17:22:31] FLAPS 4 21kt 8363ft
[17:22:34] FLAPS 3 21kt 8363ft
[17:22:38] FLAPS 2 21kt 8363ft
[17:22:42] FLAPS 1 19kt 8363ft
[17:22:50] FLAPS 0 20kt 8363ft
[17:24:17] Parking Brakes Applied
[17:24:20] ENG 1 Stopped
[17:24:30] ENG 2 Stopped
[17:24:30] Calçado
[17:25:07] Taxi Lights OFF
[17:26:33] Beacon Lights OFF
[17:28:02] PMDG 737-800 Brisa (PR-BAA)
[17:28:02] Remaining FOB 4483kg